Owners
MORRIS RACHEL & MATTHEW19019 E 6TH ST N
INDEPENDENCE, MO 64056
Parcel Summary
Situs Address | 75156 RAVENWOOD DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 11 |
Township | 2N |
Range | 26 |
Subdivision | TIMBER CREEK #2 |
Exemptions | None |
Short Legal
LOT 107TIMBER CREEK PLANTATION #2
PB 7/165
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $55,000 |
(+) Improved Value | $272,989 |
(=) Market Value | $327,989 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $316,231 |
(=) County Taxable Value | $316,231 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2020-01-27 | 2335/1039 | $248,000 | WD | Q | I | DUNCAN LESLIE CAROL | MORRIS RACHEL & MATTHEW (W&H) |
2017-05-31 | 2123/1374 | $232,000 | WD | Q | I | HASKEW VICKIE A | DUNCAN LESLIE CAROL |
2008-12-29 | 1598/1163 | $183,000 | WD | Q | I | KB HOME JACKSONVILLE LLC | HASKEW VICKIE A |
2007-03-26 | 1487/0984 | $512,900 | WD | U | V | TIMBER CREEK LLC | KB HOME JACKSONVILLE LLC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 3478 | 2897 | 4.00 | 2.50 | WD FR STUC | AIR DUCTED | CENTRAL | 2008 |